| Participant Name | Role | Represented By | ||||
|---|---|---|---|---|---|---|
| Capital One Bank USA, NA | Plaintiff | Janalie Henriques | ||||
| Vargas, Patience M. | Defendant | |||||
| Event Date | Event Time | Event Type | Department | Status | ||
| No Scheduled Hearings Found… | ||||||
| ROA# | ROA Entry | Filed Date | Filed By | Pages | Cart | |
| 9 | Case disposed with disposition of Request for Dismissal . | 04/21/2015 | ||||
| 8 | Case dismissed with disposition of Request for Dismissal . | 04/09/2015 | ||||
| 7 | Complaint disposed with disposition of Request for Dismissal . | 04/21/2015 | ||||
| 6 | Request for Dismissal without Prejudice – Entire Action filed. | 04/09/2015 | Capital One Bank USA, NA(Plaintiff) | 2 |
|
|
| 5 | Declaration of Non Service filed. | 11/17/2014 | Capital One Bank USA, NA(Plaintiff) | 1 |
|
|
| 4 | Summons for 30-Day Summons was issued during case initiation on 11/10/2014 . | 11/10/2014 | ||||
| 3 | Civil Case Cover Sheet filed. | 11/07/2014 | Capital One Bank USA, NA(Plaintiff) | 2 |
|
|
| 2 | Summons filed. | 11/07/2014 | Capital One Bank USA, NA(Plaintiff) | 2 |
|
|
| 1 | Complaint filed. | 11/07/2014 | Capital One Bank USA, NA(Plaintiff) | 4 | ||
Capital One Bank USA vs. Patience Mabray Vargas
Leave a reply
