| Participant Name | Role | Represented By | ||||
|---|---|---|---|---|---|---|
| Does 1-25 | Defendant | |||||
| Portfolio Recovery Associates LLC | Plaintiff | Emily Pierce | ||||
| Vargas, Patience | Defendant | |||||
| Event Date | Event Time | Event Type | Department | Status | ||
| No Scheduled Hearings Found… | ||||||
| ROA# | ROA Entry | Filed Date | Filed By | Pages | Cart | |
| 11 | Case disposed with disposition of Request for Dismissal . | 10/27/2014 | ||||
| 10 | Case dismissed with disposition of Request for Dismissal . | 10/24/2014 | ||||
| 9 | Complaint – (B&P 6322.1(c)) disposed with disposition of Request for Dismissal . | 10/27/2014 | ||||
| 8 | Request for Dismissal without Prejudice – Entire Action filed. | 10/24/2014 | Portfolio Recovery Associates LLC(Plaintiff) | 2 |
|
|
| 7 | Declaration of Non Service filed. | 07/17/2014 | Portfolio Recovery Associates LLC(Plaintiff) | 1 |
|
|
| 6 | Summons filed. | 06/23/2014 | Portfolio Recovery Associates LLC(Plaintiff) | 1 |
|
|
| 5 | Summons for 30-Day Summons was issued during case initiation on 06/23/2014 . | 06/23/2014 | ||||
| 4 | Statement of Venue filed. | 06/20/2014 | Portfolio Recovery Associates LLC(Plaintiff) | 2 |
|
|
| 3 | Declaration – Other filed. | 06/20/2014 | Portfolio Recovery Associates LLC(Plaintiff) | 2 |
|
|
| 2 | Civil Case Cover Sheet filed. | 06/20/2014 | Portfolio Recovery Associates LLC(Plaintiff) | 2 |
|
|
| 1 | Complaint – (B&P 6322.1(c)) filed. | 06/20/2014 | Portfolio Recovery Associates LLC(Plaintiff) | 3 | ||
Portfolio Recovery Associates LLC vs. Patience (Mabray) Vargas
Leave a reply
